<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Mobile Next Big Thing</title>
	<atom:link href="http://www.mobilenextbigthing.biz/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mobilenextbigthing.biz</link>
	<description></description>
	<lastBuildDate>Thu, 24 Feb 2011 20:59:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Q&amp;A with Clinique by bob</title>
		<link>http://www.mobilenextbigthing.biz/2011/02/qa-with-clinique-2/#comment-77</link>
		<dc:creator>bob</dc:creator>
		<pubDate>Thu, 24 Feb 2011 20:59:06 +0000</pubDate>
		<guid isPermaLink="false">http://mobilenextbigthing.biz/?p=499#comment-77</guid>
		<description>Evasive?

Not one question about the real value or continued value of QR was answered.

I&#039;m left to believe that Clinique won&#039;t be back for more -- unless it&#039;s in Japan.
</description>
		<content:encoded><![CDATA[<p>Evasive?</p>
<p>Not one question about the real value or continued value of QR was answered.</p>
<p>I&#8217;m left to believe that Clinique won&#8217;t be back for more &#8212; unless it&#8217;s in Japan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Security Flaws Put Mobile Consumers at Risk by Andrew</title>
		<link>http://www.mobilenextbigthing.biz/2011/02/security-flaws-put-mobile-consumers-at-risk/#comment-76</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Fri, 11 Feb 2011 13:21:42 +0000</pubDate>
		<guid isPermaLink="false">http://mobilenextbigthing.biz/?p=464#comment-76</guid>
		<description>so is  what  Neustars  offering  been tested to combat  these  breaches?  what about  having  encrption on  data being sent  over  a unsecured network like  starbuck wifi  system or  through the  airwaves?</description>
		<content:encoded><![CDATA[<p>so is  what  Neustars  offering  been tested to combat  these  breaches?  what about  having  encrption on  data being sent  over  a unsecured network like  starbuck wifi  system or  through the  airwaves?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Indirect Codes: There’s a Protocol for That by Andrew</title>
		<link>http://www.mobilenextbigthing.biz/2011/01/indirect-codes-there%e2%80%99s-a-protocol-for-that/#comment-72</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Fri, 04 Feb 2011 17:14:04 +0000</pubDate>
		<guid isPermaLink="false">http://mobilenextbigthing.biz/?p=401#comment-72</guid>
		<description>Thanks  for  your  commets, Granted  some  are starting to use       2Dbarcodes,  But now we  have NFC coming into the  fold and  the fragmentation is unreal.  where does a company  like Neustar  also  make  money if  barcodes  are  free? What  upside  is  there  for  you  or  your partners to reap any rewards.  Are  you  suggestion  we  could  be 2-3yrs from  mass  adaption still. Also you  mentions  sms  took a  while to   to get  going , granted they  didn&#039;t  have  the competing technolgies  to  deal  with  and  the fragmentation.  What  will it  take  to  get a 
viral campaign  going and  WHY aren&#039;t  brands  pooling  together  to luanch  such an intitative.. I&#039;ve  also  seen  some  lousy  campaigns has  well has  some  barcodes that  are  not  readable  because  of  size  and  no  white  space in the  background , this  will only  hurt  or  delay  this space  even further.  thanks in advance</description>
		<content:encoded><![CDATA[<p>Thanks  for  your  commets, Granted  some  are starting to use       2Dbarcodes,  But now we  have NFC coming into the  fold and  the fragmentation is unreal.  where does a company  like Neustar  also  make  money if  barcodes  are  free? What  upside  is  there  for  you  or  your partners to reap any rewards.  Are  you  suggestion  we  could  be 2-3yrs from  mass  adaption still. Also you  mentions  sms  took a  while to   to get  going , granted they  didn&#8217;t  have  the competing technolgies  to  deal  with  and  the fragmentation.  What  will it  take  to  get a<br />
viral campaign  going and  WHY aren&#8217;t  brands  pooling  together  to luanch  such an intitative.. I&#8217;ve  also  seen  some  lousy  campaigns has  well has  some  barcodes that  are  not  readable  because  of  size  and  no  white  space in the  background , this  will only  hurt  or  delay  this space  even further.  thanks in advance</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Indirect Codes: There’s a Protocol for That by Brandon</title>
		<link>http://www.mobilenextbigthing.biz/2011/01/indirect-codes-there%e2%80%99s-a-protocol-for-that/#comment-71</link>
		<dc:creator>Brandon</dc:creator>
		<pubDate>Thu, 27 Jan 2011 20:24:30 +0000</pubDate>
		<guid isPermaLink="false">http://mobilenextbigthing.biz/?p=401#comment-71</guid>
		<description>Thanks Lock

Looking forward to the postings!</description>
		<content:encoded><![CDATA[<p>Thanks Lock</p>
<p>Looking forward to the postings!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Indirect Codes: There’s a Protocol for That by Lock Dethero</title>
		<link>http://www.mobilenextbigthing.biz/2011/01/indirect-codes-there%e2%80%99s-a-protocol-for-that/#comment-70</link>
		<dc:creator>Lock Dethero</dc:creator>
		<pubDate>Wed, 26 Jan 2011 16:18:51 +0000</pubDate>
		<guid isPermaLink="false">http://mobilenextbigthing.biz/?p=401#comment-70</guid>
		<description>Yes, we are out of the Pilot phase and have begun commercial implementations with a variety of companies and organizations. We’ll be highlighting some of them here in our blog over the next few months. Stay tuned!</description>
		<content:encoded><![CDATA[<p>Yes, we are out of the Pilot phase and have begun commercial implementations with a variety of companies and organizations. We’ll be highlighting some of them here in our blog over the next few months. Stay tuned!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Indirect Codes: There’s a Protocol for That by Lock Dethero</title>
		<link>http://www.mobilenextbigthing.biz/2011/01/indirect-codes-there%e2%80%99s-a-protocol-for-that/#comment-69</link>
		<dc:creator>Lock Dethero</dc:creator>
		<pubDate>Mon, 24 Jan 2011 14:43:41 +0000</pubDate>
		<guid isPermaLink="false">http://mobilenextbigthing.biz/?p=401#comment-69</guid>
		<description>Thanks Chuck, I agree with you that consumer education is key and more needs to be done. It is the responsibility of the brands and other organizations using mobile technologies to implement best practices and ensure a good user experience. We encourage brands to be explicit and give consumers directions on how and why to scan the 2D barcodes in their campaigns as well as allow them to opt-in or out of any specific promotional campaigns.  See my blog on Best Practices for a Successful Mobile Barcode Campaign.

I look forward to reading your upcoming articles -- the publishing industry is ripe for taking advantage of mobile technologies and applications, see our blog: Mobile Barcodes Bring Newspapers and Magazines to Life.</description>
		<content:encoded><![CDATA[<p>Thanks Chuck, I agree with you that consumer education is key and more needs to be done. It is the responsibility of the brands and other organizations using mobile technologies to implement best practices and ensure a good user experience. We encourage brands to be explicit and give consumers directions on how and why to scan the 2D barcodes in their campaigns as well as allow them to opt-in or out of any specific promotional campaigns.  See my blog on Best Practices for a Successful Mobile Barcode Campaign.</p>
<p>I look forward to reading your upcoming articles &#8212; the publishing industry is ripe for taking advantage of mobile technologies and applications, see our blog: Mobile Barcodes Bring Newspapers and Magazines to Life.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Indirect Codes: There’s a Protocol for That by Brandon</title>
		<link>http://www.mobilenextbigthing.biz/2011/01/indirect-codes-there%e2%80%99s-a-protocol-for-that/#comment-68</link>
		<dc:creator>Brandon</dc:creator>
		<pubDate>Sat, 22 Jan 2011 14:18:15 +0000</pubDate>
		<guid isPermaLink="false">http://mobilenextbigthing.biz/?p=401#comment-68</guid>
		<description>Just curious, are you guys still in the Pilot phase, or have you moved onto the next phase...if so, what&#039;s the phase now?

I think the clearinghouse has alot of potential for brands if brands will just realize the conusmer wants value when they scan.  There&#039;s too much fragmentation now, I need certain scanners to scan certain codes....and once I get linked up all I get is a company&#039;s normal website - most of the time not even a mobile formatted website.  Very annoying and it&#039;s turning people away from seeing value.  It&#039;s like telling people they can have a free car but the catch is they need to assemble it themselves...no value in that!</description>
		<content:encoded><![CDATA[<p>Just curious, are you guys still in the Pilot phase, or have you moved onto the next phase&#8230;if so, what&#8217;s the phase now?</p>
<p>I think the clearinghouse has alot of potential for brands if brands will just realize the conusmer wants value when they scan.  There&#8217;s too much fragmentation now, I need certain scanners to scan certain codes&#8230;.and once I get linked up all I get is a company&#8217;s normal website &#8211; most of the time not even a mobile formatted website.  Very annoying and it&#8217;s turning people away from seeing value.  It&#8217;s like telling people they can have a free car but the catch is they need to assemble it themselves&#8230;no value in that!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Indirect Codes: There’s a Protocol for That by Chuck lenatti</title>
		<link>http://www.mobilenextbigthing.biz/2011/01/indirect-codes-there%e2%80%99s-a-protocol-for-that/#comment-67</link>
		<dc:creator>Chuck lenatti</dc:creator>
		<pubDate>Thu, 20 Jan 2011 16:51:02 +0000</pubDate>
		<guid isPermaLink="false">http://mobilenextbigthing.biz/?p=401#comment-67</guid>
		<description>mobile marketing in general and 2d barcodes in particular require a very different approach from traditional or even internet marketing. Mobile consumers do not respond well to advertising being pushed at them. Its annoying and particularly intrusive on a small handheld device. Marketers as well as consumers need to be educated about best and most effective practices. I wrote a feature story for the upcoming issue of the quarterly specialty graphics imaging association (SGIA) magazine introducing 2d barcodes to a printing audience. I&#039;m also the editor of The Bulletin, a bimonthly magazine from IPA and IDEAlliance (ipa.org). I am currently developing a feature section that for this issue will focus entirely on case studies and best practices using 2d barcodes. Educating practitioners is the most important thing right now. Too many companies large and small are making too many silly mistakes.</description>
		<content:encoded><![CDATA[<p>mobile marketing in general and 2d barcodes in particular require a very different approach from traditional or even internet marketing. Mobile consumers do not respond well to advertising being pushed at them. Its annoying and particularly intrusive on a small handheld device. Marketers as well as consumers need to be educated about best and most effective practices. I wrote a feature story for the upcoming issue of the quarterly specialty graphics imaging association (SGIA) magazine introducing 2d barcodes to a printing audience. I&#8217;m also the editor of The Bulletin, a bimonthly magazine from IPA and IDEAlliance (ipa.org). I am currently developing a feature section that for this issue will focus entirely on case studies and best practices using 2d barcodes. Educating practitioners is the most important thing right now. Too many companies large and small are making too many silly mistakes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Indirect Codes: There’s a Protocol for That by Lock Dethero</title>
		<link>http://www.mobilenextbigthing.biz/2011/01/indirect-codes-there%e2%80%99s-a-protocol-for-that/#comment-66</link>
		<dc:creator>Lock Dethero</dc:creator>
		<pubDate>Tue, 18 Jan 2011 00:14:07 +0000</pubDate>
		<guid isPermaLink="false">http://mobilenextbigthing.biz/?p=401#comment-66</guid>
		<description>Thanks for the comment.  The 2D barcode industry is in its infancy in the sense that there is so much potential for barcodes that hasn’t even begun to be unleashed. And, with any new technology, it takes time to get brands on board. If you look at common short codes they were introduced into the market in 2003, and still have not reached mass adoption. Also look at how long it took brands to fully embrace the Internet -- almost 20 years, and mobile has a much faster adoption curve, so we’ll get there, but it will take some additional time.  

We are seeing some big brands use 2D barcodes in their campaigns as evidenced over the holidays with companies like Target, Toys R Us, Sears, etc. (See blog Real World Examples: Holiday Campaigns).  You are right that the increase in smart phone adoption is driving the opportunity for 2D barcodes, but we still to do more in terms of consumer education/awareness as well as interoperability and open standards in order for the industry to take off.</description>
		<content:encoded><![CDATA[<p>Thanks for the comment.  The 2D barcode industry is in its infancy in the sense that there is so much potential for barcodes that hasn’t even begun to be unleashed. And, with any new technology, it takes time to get brands on board. If you look at common short codes they were introduced into the market in 2003, and still have not reached mass adoption. Also look at how long it took brands to fully embrace the Internet &#8212; almost 20 years, and mobile has a much faster adoption curve, so we’ll get there, but it will take some additional time.  </p>
<p>We are seeing some big brands use 2D barcodes in their campaigns as evidenced over the holidays with companies like Target, Toys R Us, Sears, etc. (See blog Real World Examples: Holiday Campaigns).  You are right that the increase in smart phone adoption is driving the opportunity for 2D barcodes, but we still to do more in terms of consumer education/awareness as well as interoperability and open standards in order for the industry to take off.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Indirect Codes: There’s a Protocol for That by Andrew</title>
		<link>http://www.mobilenextbigthing.biz/2011/01/indirect-codes-there%e2%80%99s-a-protocol-for-that/#comment-65</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Sun, 16 Jan 2011 13:55:28 +0000</pubDate>
		<guid isPermaLink="false">http://mobilenextbigthing.biz/?p=401#comment-65</guid>
		<description>we&#039;ve  been  hearing about this  space  continously being in it infancy, so  when will it  start to gain traction, I still don&#039;t  see  brands pumping out 2d barcodes yet like theres no tomorrow. I  see smartphones  are increasing expontentially and  should  reach  50percent penetration in the U.S by end  of  this year.. but don&#039;t  see  the  same increase in  campaigns in 2d barcodes, what am I missing and  are  big brands  really  interested  in this , if  they are  why haven&#039;t  some  launched campaigns  on a regular  basis?</description>
		<content:encoded><![CDATA[<p>we&#8217;ve  been  hearing about this  space  continously being in it infancy, so  when will it  start to gain traction, I still don&#8217;t  see  brands pumping out 2d barcodes yet like theres no tomorrow. I  see smartphones  are increasing expontentially and  should  reach  50percent penetration in the U.S by end  of  this year.. but don&#8217;t  see  the  same increase in  campaigns in 2d barcodes, what am I missing and  are  big brands  really  interested  in this , if  they are  why haven&#8217;t  some  launched campaigns  on a regular  basis?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.mobilenextbigthing.biz/comments/feed/ ) in 0.46449 seconds, on Feb 6th, 2012 at 3:33 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 6th, 2012 at 4:33 am UTC -->
